US Banks listed by consolidated assets
Rank | Bank Name or Holding Company | Total Assets |
---|---|---|
1 | JP Morgan Chase Bank | $3,267,963,000 |
2 | Bank of America | $2,518,290,000 |
3 | Citibank | $1,721,547,000 |
4 | Wells Fargo | $1,687,507,000 |
5 | US Bancorp | $590,460,000 |
6 | Truist Bank | $564,837,000 |
7 | PNC Bank | $556,314,000 |
8 | Goldman Sachs | $490,799,000 |
9 | Capital One | $469,432,000 |
10 | TD Bank | $401,245,000 |
11 | Bank of NY Mellon | $341,455,000 |
12 | State Street | $287,069,000 |
13 | BMO Harris Bank | $265,446,000 |
14 | First Republic | $232,944,000 |
15 | Citizens Bank | $221,955,000 |
16 | First Citizens Bank | $214,599,000 |
17 | Fifth Third Bank | $207,586,000 |
18 | Morgan Stanley | $205,845,000 |
19 | Manufacturers and Traders Bank | $202,363,000 |
20 | Morgan Stanley Private Bank | $195,667,000 |
21 | Keybank | $195,191,000 |
22 | Huntington National Bank | $188,441,000 |
23 | Ally Bank | $186,383,000 |
24 | American Express | $165,450,000 |
25 | HSBC Bank USA | $164,492,000 |
26 | Regions Bank | $153,125,000 |
27 | Northern Trust | $150,573,000 |
28 | Discover Bank | $130,703,000 |
29 | Flagstar Bank | $123,633,000 |
30 | Santander Bank | $105,314,000 |
31 | MUFG Union Bank | $99,964,000 |
32 | City National Bank | $96,370,000 |
33 | Comerica Bank | $91,259,000 |
34 | Zions Bank | $88,574,000 |
35 | First Horizon Bank | $80,465,000 |
36 | Webster Bank | $74,793,000 |
37 | Western Alliance Bank | $70,986,000 |
38 | East West Bank | $67,219,000 |
39 | Valley National Bank | $64,314,000 |
40 | Synovus Bank | $61,726,000 |
41 | Umpqua Bank | $53,986,000 |
42 | CIBC | $52,146,000 |
43 | Cadence Bank | $51,693,000 |
44 | Frost Bank | $51,286,000 |
45 | Old National Bank | $47,554,000 |
46 | BOK Financial | $45,269,000 |
47 | Pinnacle Bank | $44,988,000 |
48 | Southstate Bank | $44,903,000 |
49 | Pacific Western Bank | $44,255,000 |
50 | First National Bank of Pennsylvania | $44,132,000 |
51 | Raymond James Bank | $43,359,000 |
52 | Associated Bank | $40,653,000 |
53 | UMB Bank | $40,354,000 |
54 | Prosperity Bank | $37,829,000 |
55 | Hancock Whitney Bank | $37,525,000 |
56 | Barclays Bank | $37,352,000 |
57 | United Bank | $37,095,000 |
58 | TD Bank | $36,460,000 |
59 | Deutsche Bank | $36,103,000 |
60 | BNY Mellon | $31,945,000 |
61 | Commerce Bank | $31,853,000 |
62 | First Interest Bank | $31,565,000 |
63 | United Bank | $30,108,000 |
64 | Bank OZK | $28,971,000 |
65 | Firstbank | $28,764,000 |
66 | Texas Capital | $28,592,000 |
67 | First National Bank of Omaha | $28,393,000 |
68 | Glacier Bank | $27,785,000 |
69 | Simmons Bank | $27,538,000 |
70 | Fulton Bank | $26,996,000 |
71 | Arvest Bank | $26,946,000 |
72 | City National Bank of Florida | $26,204,000 |
73 | Ameris Bank | $25,991,000 |
74 | United Community Bank | $25,815,000 |
75 | First Hawaiian Bank | $24,883,000 |
76 | Bank of Hawaii | $23,904,000 |
77 | Eastern Bank | $22,702,000 |
78 | Centennial Bank | $22,452,000 |
79 | Washington Federal Bank | $22,320,000 |
80 | Cathay Bank | $22,016,000 |
81 | Customers Bank | $21,768,000 |
82 | Pacific Premier Bank | $21,362,000 |
83 | Stifel Banking and Lending | $20,969,000 |
84 | Bank of Hope | $20,564,000 |
85 | Atlantic Union Bank | $19,990,000 |
86 | Rockland Trust | $19,445,000 |
87 | Trustmark National Bank | $18,875,000 |
88 | Central Bancompany | $18,850,000 |
89 | DBA Independent Financial | $18,793,000 |
90 | First Merchants Bank | $18,165,000 |
91 | Mechanics Bank | $17,946,000 |
92 | Renasant Bank | $17,479,000 |
93 | Wesbanco | $17,237,000 |
94 | Tristate Capital Bank | $17,050,000 |
95 | First Financial Bank | $16,857,000 |
96 | Townebank | $16,730,000 |
97 | Bank of America | $16,550,000 |
98 | Wells Fargo | $16,473,000 |
99 | Citizens Bank | $16,271,000 |
100 | Bremer Bank | $15,763,000 |
At CreditGrin π our dedication to providing useful and practical information is at the heart of everything we do. We understand that making informed financial decisions requires access to accurate and comprehensive data. That’s why we’ve created an extensive list of the largest banks in the US, ranked by their consolidated assets.
This valuable resource helps you navigate the financial landscape, choose the right banking partners, and understand the relative scale and stability of different institutions. Our commitment is to equip you with the knowledge and tools you need to make smart, confident decisions about your finances.
Whether it’s through detailed guides, insightful articles, or curated lists like this one, we’re here to support your financial journey every step of the way.
Got banking, credit card, or money questions?
Have a curious question buzzing in your mind? π§ Let’s turn that curiosity into a helpful article! πβ¨ Are you puzzled by the ins and outs of credit card perks π, baffled by banking tricks π¦, or eager to learn more about budgeting and saving π°? Tell us! Our team stands ready to dive in, add some fun, and bring your financial questions to life. Having money debates with your partner, don’t see eye to eye, and want to break a tie with our take?π¬π€¬ π Don’t waitβsend us your questions and problems see them become the highlight of our next blog post! π¬π³ Contact Us or comment below! π½

The Smiles behind CreditGrin
Thanks for stopping by CreditGrin π where personal finance meets smiles π. We’re not just another finance website; we’re a family-driven π¨βπ©βπ§, passion-fueled π platform dedicated to helping you unlock the secrets of financial success through creative strategies π‘ and savvy deal hunting π΅οΈββοΈπ°.
Our story | a simple goal.
We wanted to find ways to fund that extra vacation π΄βοΈ, maximize our retirement savings π°ποΈ, keep up with the rising cost of living ππ‘, and support our daughter’s college education ππ. We quickly discovered the incredible potential of bank bonuses and credit card bonuses π³β¨ and saw them as a fantastic way to help achieve our financial goals. π―π – We are working on creating the largest list of bank bonuses and credit card deals on the internet so you can maximize your earnings! π³ππ